Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 159.5364 22.4216 35.6477 22.1919 0.918 80.2612
Mike Henry Jr 2 1 239.7976 20.5153 35.7160 22.0374 0.863 78.2686
Mike Henry Jr 3 1 318.0662 20.2677 35.6725 22.1889 0.812 78.1291
Mike Henry Jr 4 1 396.1953 20.6627 35.2348 22.0360 0.757 77.9335
Mike Henry Jr 5 1 474.1288 20.4905 35.3142 22.0496 0.706 77.8543
Mike Henry Jr 6 1 551.9830 20.8620 35.0866 21.8238 0.651 77.7724
Mike Henry Jr 7 1 629.7554 20.3491 35.3630 21.9757 0.600 77.6878
Mike Henry Jr 8 1 707.4432 20.4401 36.0125 22.0485 0.545 78.5011
Mike Henry Jr 9 1 785.9443 20.3649 35.3784 22.1420 0.494 77.8852
Mike Henry Jr 10 1 863.8295 20.3993 35.3139 22.1468 0.439 77.8599
Mike Henry Jr 11 1 941.6895 20.8431 35.8465 22.8819 0.388 79.5716
Mike Henry Jr 12 1 1021.2610 20.7077 35.6094 22.2790 0.337 78.5961
Mike Henry Jr 13 1 1099.8571 21.1344 35.5993 22.2751 0.286 79.0088
Mike Henry Jr 14 1 1178.8658 20.3750 35.5906 22.1813 0.235 78.1470
Mike Henry Jr 15 1 1257.0128 20.5270 36.0445 22.0866 0.184 78.6581
Mike Henry Jr 16 1 1335.6709 20.4915 36.1504 22.3668 0.129 79.0087
Mike Henry Jr 17 1 1414.6796 20.8208 35.6209 93.0793 0.094 149.5211
Mike Henry Jr 18 1 1564.2007 24.4271 36.6543 22.6419 0.945 83.7232
Mike Henry Jr 19 1 1647.9240 20.5536 35.9407 22.2583 0.890 78.7526
Mike Henry Jr 20 1 1726.6766 20.4730 35.7595 22.1504 0.839 78.3830
Mike Henry Jr 21 1 1805.0596 20.4745 35.8815 22.2493 0.788 78.6052
Mike Henry Jr 22 1 1883.6648 20.7523 35.7649 22.6080 0.737 79.1252
Mike Henry Jr 23 1 1962.7900 20.6808 36.0847 22.2417 0.686 79.0073
Mike Henry Jr 24 1 2041.7974 20.7199 35.7958 22.1610 0.631 78.6767
Mike Henry Jr 25 1 2120.4741 20.7388 35.6666 22.5307 0.580 78.9362
Mike Henry Jr 26 1 2199.4104 20.6598 35.5222 22.3275 0.525 78.5095
Mike Henry Jr 27 1 2277.9199 20.8840 36.0949 22.2912 0.478 79.2702
Mike Henry Jr 28 1 2357.1902 20.5878 36.4564 22.4358 0.427 79.4800
Mike Henry Jr 29 1 2436.6702 20.6245 35.5297 23.0024 0.376 79.1565
Mike Henry Jr 30 1 2515.8267 20.6978 35.3881 22.1966 0.325 78.2825
Mike Henry Jr 31 1 2594.1091 20.5989 35.5872 22.3823 0.275 78.5684
Mike Henry Jr 32 1 2672.6775 20.6837 39.8440 22.5420 0.224 83.0697
Mike Henry Jr 33 1 2755.7473 20.7017 36.5157 22.7541 0.173 79.9715
Mike Henry Jr 34 1 2835.7188 20.7217 36.3841 22.4603 0.118 79.5661

Created by rFactor League Manager